← Players
Atomic
Atomic (NRG) is rated 100 over 302 3v3 games across 11 pro events, measured from every replay. Best event: Esports World Cup 2025 at 106, 14th of 48.
Events
| Event | W–L | Rating |
|---|---|---|
| RLCS 2026 World Championship3v3 | 12–13 | 103 |
| Esports World Cup 20263v3 | 6–8 | 100 |
| RLCS 2026 Paris Major3v3 | 8–9 | 100 |
| RLCS 2026 Boston Major3v3 | 17–12 | 102 |
| RLCS 2025 World Championship3v3 | 18–7 | 105 |
| Esports World Cup 20253v3 | 10–8 | 106 |
| RLCS 2025 Raleigh Major3v3 | 16–17 | 102 |
| RLCS 2025 Birmingham Major3v3 | 19–17 | 97 |
| RLCS 2024 World Championship3v3 | 22–16 | 98 |
| RLCS 2024 London Major3v3 | 21–9 | 96 |
| RLCS 2024 Copenhagen Major3v3 | 22–15 | 96 |
Want to see how you compare? Rate your own games on the same scale.
Find out what's holding you backFree · 100% local · No account
Windows & Linux · currently in beta


