← Players
Fever
Fever (Wildcard) is rated 103 over 133 3v3 games across 10 pro events, measured from every replay. Best event: RLCS 2025 Raleigh Major at 111, 3rd of 48.
Events
| Event | W–L | Rating |
|---|---|---|
| RLCS 2026 World Championship3v3 | 0–9 | 102 |
| Esports World Cup 20263v3 | 0–7 | 90 |
| RLCS 2026 Paris Major3v3 | 1–9 | 96 |
| RLCS 2025 World Championship3v3 | 8–8 | 109 |
| Esports World Cup 20253v3 | 3–6 | 107 |
| RLCS 2025 Raleigh Major3v3 | 1–9 | 111 |
| RLCS 2025 Birmingham Major3v3 | 6–11 | 106 |
| RLCS 2024 World Championship3v3 | 8–11 | 100 |
| RLCS 2024 London Major3v3 | 7–11 | 104 |
| RLCS 2024 Copenhagen Major3v3 | 7–11 | 104 |
Want to see how you compare? Rate your own games on the same scale.
Find out what's holding you backFree · 100% local · No account
Windows & Linux · currently in beta



