← Teams
Wildcard
In 3v3, Wildcard won 3 of 21 series and 19 of 78 games across 7 pro events rated by Unravel. Latest roster: bananahead, Fever and Torsos.
Events
| Event | Series | Games | Rating |
|---|---|---|---|
| RLCS 2026 World Championship | 0–3 | 0–9 | 96 |
| Esports World Cup 2026 | 0–2 | 0–7 | 99 |
| RLCS 2026 Paris Major | 0–3 | 1–9 | 105 |
| RLCS 2025 World Championship | 2–2 | 8–8 | 108 |
| Esports World Cup 2025 | 0–2 | 3–6 | 106 |
| RLCS 2025 Raleigh Major | 0–3 | 1–9 | 103 |
| RLCS 2025 Birmingham Major | 1–3 | 6–11 | 105 |
Want to see how you compare? Rate your own games on the same scale.
Find out what's holding you backFree · 100% local · No account
Windows & Linux · currently in beta
Wildcard