Teams
Every team in Unravel's tournament breakdowns, with their record and roster rated from 1,788 replays across 11 events since 28 Mar 2024 (RLCS 2024 Copenhagen Major).
Standard (3v3) across 11 events
Ranked by rating weighed against games played, so teams with few games sit closer to average.
Standard (3v3)
| # | Team | Series | Rating |
|---|---|---|---|
| 1 | Karmine Corp | 43–15 | 113 |
| 2 | ROC Esports | 2–2 | 112 |
| 3 | NRG | 24–17 | 108 |
| 4 | Twisted Minds | 20–21 | 108 |
| 5 | Team Falcons | 45–14 | 105 |
| 6 | Dignitas | 10–9 | 105 |
| 7 | Shopify Rebellion | 13–9 | 105 |
| 8 | Gentle Mates | 29–14 | 104 |
| 9 | Wildcard | 3–18 | 104 |
| 10 | G2 Esports | 16–6 | 104 |
| 11 | Spacestation Gaming | 23–21 | 103 |
| 12 | The Ultimates | 10–9 | 103 |
| 13 | Manchester City Esports | 5–4 | 102 |
| 14 | Oxygen Esports | 6–6 | 101 |
| 15 | PWR | 7–11 | 101 |
| 16 | Rule One | 1–3 | 101 |
| 17 | Team Vitality | 34–20 | 101 |
| 18 | Ninjas in Pyjamas | 11–11 | 100 |
| 19 | Gen.G Mobil1 Racing | 14–20 | 99 |
| 20 | R8 Esports | 1–5 | 98 |
| 21 | Virtus.pro | 7–12 | 98 |
| 22 | Chiefs Esports Club | 0–6 | 98 |
| 23 | Complexity Gaming | 3–6 | 98 |
| 24 | Pioneers | 3–6 | 97 |
| 25 | MIBR | 4–12 | 97 |
| 26 | TSM | 2–15 | 96 |
| 27 | Geekay Esports | 13–9 | 96 |
| 28 | Team BDS | 13–6 | 96 |
| 29 | FURIA | 24–26 | 96 |
| 30 | Elevate | 0–3 | 92 |
| 31 | OG | 3–9 | 94 |
| 32 | Team Mobula | 0–3 | 90 |
| 33 | Team Secret | 11–16 | 93 |
| 34 | Luminosity Gaming | 4–6 | 91 |
| 35 | FUT Esports | 5–17 | 89 |
| 36 | Five Fears | 0–8 | 87 |
| 37 | Bigodes | 0–3 | 82 |
| 38 | Gaimin Gladiators | 1–6 | 84 |
| 39 | Limitless | 0–6 | 77 |
Doubles (2v2)
| # | Team | Series | Rating |
|---|---|---|---|
| 1 | No Miss Just Fake | 2–0 | 117 |
| 2 | Spacestation Gaming | 0–1 | 106 |
| 3 | Team Falcons | 1–1 | 102 |
| 4 | FURIA | 0–1 | 99 |
























































