← Players
Torsos
Torsos (Wildcard) is rated 98 over 133 3v3 games across 10 pro events, measured from every replay. Best event: Esports World Cup 2025 at 106, 13th of 48.
Events
| Event | W–L | Rating |
|---|---|---|
| RLCS 2026 World Championship3v3 | 0–9 | 90 |
| Esports World Cup 20263v3 | 0–7 | 92 |
| RLCS 2026 Paris Major3v3 | 1–9 | 99 |
| RLCS 2025 World Championship3v3 | 8–8 | 101 |
| Esports World Cup 20253v3 | 3–6 | 106 |
| RLCS 2025 Raleigh Major3v3 | 1–9 | 96 |
| RLCS 2025 Birmingham Major3v3 | 6–11 | 100 |
| RLCS 2024 World Championship3v3 | 8–11 | 101 |
| RLCS 2024 London Major3v3 | 7–11 | 99 |
| RLCS 2024 Copenhagen Major3v3 | 7–11 | 92 |
Want to see how you compare? Rate your own games on the same scale.
Find out what's holding you backFree · 100% local · No account
Windows & Linux · currently in beta



